GT HEAVY
HEAVY POLLUTION
Particle sizes measuring between 0.01 and 10 μm.
Liquid and solid particles in the aerosol range. Visible on dispersion. Occurs when using cooling lubricants containing pure oil and soluble oils (coolants).
Occurs in the event of high cutting speeds and/or with high pressure of cooling lubricants.
GT-AIR FILTER DEVICE
For heavy air pollution caused by oil, soluble oils and general cooling lubricants
STANDARD AND TURNKEY SOLUTION
All GT air filter devices of performance classes 20, 40 and 80 as a stand-alone solution or as a central unit for multiple sources of pollution. Individual configuration in response to company-specific requirements of the production environment and applicable environmental requirements.
Product Overview
GT® 5H | |
---|---|
Nominal volume flow in m³/h | 500 |
Power in kW max. | 0.36 |
Drive type | regulated |
Connection V | Hz | phases | 208/240 | 50/60 | 1 |
L x W x H in mm | 809 x 697 x 970 |
Weight in kg | 109 |
Total filter surface in m² | 11.9/13.8 |
* depends on application
GT® 5H SLIM | |
---|---|
Nominal volume flow in m³/h | 500 |
Power in kW max. | 0.36 |
Drive type | regulated |
Connection V | Hz | phases | 208/240 | 50/60 | 1 |
L x W x H in mm | 787 x 592 x 1167 |
Weight in kg | 109 |
Total filter surface in m² | 11.9/13.8 |
* depends on application
GT® 10H | |
---|---|
Nominal volume flow in m³/h | 1000 |
Power in kW max. | 1.15 |
Drive type | regulated |
Connection V | Hz | phases | 208/240 | 50/60 | 1 |
L x W x H in mm | 720 x 1038 x 1077 |
Weight in kg | 200 |
Total filter surface in m² | 17.7/29.4 |
* depends on application
GT® 20H | |
---|---|
Nominal volume flow in m³/h | 2000 |
Power in kW max. | 2.2 |
Drive type | Inverter optional |
Connection V | Hz | phases | 400/460 | 50/60 | 3 |
L x W x H in mm | 819 x 883 x 2468 |
Weight in kg | 300 |
Total filter surface in m² | 40.5/60.3* |
* depends on application
GT® 20H UP | |
---|---|
Nominal volume flow in m³/h | 2000 |
Power in kW max. | 2.7 |
Drive type | regulated |
Connection V | Hz | phases | 380/480 | 50/60 | 3 |
L x W x H in mm | 869 x 968 x 2528 |
Weight in kg | 350 |
Total filter surface in m² | 40.5/60.3* |
* depends on application
GT® 20H TOP | |
---|---|
Nominal volume flow in m³/h | 2000 |
Power in kW max. | 2.7 |
Drive type | regulated |
Connection V | Hz | phases | 380/480 | 50/60 | 3 |
L x W x H in mm | 927 x 1019 x 2711 |
Weight in kg | 400 |
Total filter surface in m² | 40.5/60.3* |
* depends on application
GT® 40H | |
---|---|
Nominal volume flow in m³/h | 4000 |
Power in kW max. | 5.5 / 7.5* |
Drive type | Inverter optional |
Connection V | Hz | phases | 400/460 | 50/60 | 3 |
L x W x H in mm | 1178 x 1278 x 3480 |
Weight in kg | 930 |
Total filter surface in m² | 102.2/145.7* |
* depends on application
GT® 40H UP | |
---|---|
Nominal volume flow in m³/h | 4000 |
Power in kW max. | 7.0 |
Drive type | regulated |
Connection V | Hz | phases | 380/480 | 50/60 | 3 |
L x W x H in mm | 1178 x 1278 x 3480 |
Weight in kg | 930 |
Total filter surface in m² | 102.2/145.7* |
* depends on application
GT® 40H TOP | |
---|---|
Nominal volume flow in m³/h | 4000 |
Power in kW max. | 5.5 / 7.5* |
Drive type | Inverter optional or regulated |
Connection V | Hz | phases | 400/460 | 50/60 | 3 |
L x W x H in mm | 1334 x 1251 x 3973 |
Weight in kg | 1100 |
Total filter surface in m² | 102.2/145.7* |
* depends on application
GT® 80H | |
---|---|
Nominal volume flow in m³/h | 8000 |
Power in kW max. | 11 / 15* |
Drive type | regulated, inverter incl. |
Connection V | Hz | phases | 400/460 | 50/60 | 3 |
L x W x H in mm | 2202 x 1368 x 3995 |
Weight in kg | 1750 |
Total filter surface in m² | 204.4/291.4 |
* depends on application
GT® 120H | 2 VERSIONS OF EXTRACTION HOOD (1) + (2) |
---|---|
Nominal volume flow in m³/h | 12000 |
Power in kW max. | on request* |
Drive type | on request* |
Connection V | Hz | phases | on request* |
L x W x H in mm | 1186 x 3681 x 3269 (1) 1186 x 3681 x 3758 (2) |
Weight in kg | 2500 (1) 2600 (2) |
Total filter surface in m² | 306.6/437.1 |
* depends on application
GT® 160H | 2 VERSIONS OF EXTRACTION HOOD (1) + (2) |
---|---|
Nominal volume flow in m³/h | 16000 |
Power in kW max. | on request* |
Drive type | on request* |
Connection V | Hz | phases | on request* |
L x W x H in mm | 2238 x 2617 x 3438 (1) 2238 x 2617 x 3947 (2) |
Weight in kg | 2750 (1) 2850 (2) |
Total filter surface in m² | 408.8/582.8 |
* depends on application
GT® 240H | 2 VERSIONS OF EXTRACTION HOOD (1) + (2) |
---|---|
Nominal volume flow in m³/h | 24000 |
Power in kW max. | on request* |
Drive type | on request* |
Connection V | Hz | phases | on request* |
L x W x H in mm | 2238 x 3682 x 3684 (1) 2238 x 3682 x 4317 (2) |
Weight in kg | 4600 (1) 4700 (2) |
Total filter surface in m² | 613.2/874.2 |
* depends on application
GT® 320H | 2 VERSIONS OF EXTRACTION HOOD (1) + (2) |
---|---|
Nominal volume flow in m³/h | 32000 |
Power in kW max. | on request* |
Drive type | on request* |
Connection V | Hz | phases | on request* |
L x W x H in mm | 2238 x 4866 x 3784 (1) 2238 x 4866 x 3996 (2) |
Weight in kg | 6100 (1) 6200 (2) |
Total filter surface in m² | 817.6/1165.6 |
* depends on application